- FormatVinyle 33T (Vinyl, LP, Album)
-
-
LabelECM Records
- PressageECM 1278 - Germany
- Année1984
- GenreJazz
- StyleContemporary Jazz
-
Code-barres et autres identifiants :
Barcode (Text): 0 42282 33421 3
Barcode (Scanned): 042282334213
Label Code: LC 2516
Rights Society: GEMA
Matrix / Runout (Side A variant 1): 823 342 - 1 S 1 ECM 1278 320 V 1 . 1 <
Matrix / Runout (Side B variant 1): 823 342 - 1 S 2 = 2 ECM 1278 320 1 S
Matrix / Runout (Side A variant 2): 823 342 - 1 S 1 ECM 1278 320 V X 12
Matrix / Runout (Side B variant 2): 823 342 - 1 S 2 = 2 ECM 1278 320 A C 2
Matrix / Runout (Side A variant 3): 823 342 - 1 S 1 ECM 1278 320 1 E
Matrix / Runout (Side B variant 3): 823 342 - 1 S 2 = 2 ECM 1278 320 1 F
Matrix / Runout (Side A variant 4): 823 342 - 1 S 1 ECM 1278 320 1 2 Y
Matrix / Runout (Side B variant 4): 823 342 - 1 S 2 = 2 ECM 1278 320 W 1
Matrix / Runout (Side A variant 5): 823 342 - 1 S 1 ECM 1278 320 11A - >
Matrix / Runout (Side B variant 5): 823 342 - 1 S 2 = 2 ECM 1278 320 2 [ A
Liste des titres :
-
-
A2
Yolanda, You Learn
4:43
-
-
-
-
-
B3
Mas Alla (Beyond)
5:37
-